Solar eclipses, Botswana, GABORONE
1700 - 2100
Choose another city.
Maps
This table shows all from Botswana, GABORONE visible solar eclipses.
Sunrise and sunset are taken into account.
All times are Universal Time UTC "Greenwich Mean Time".
This is a computer generated table, errors can not be excluded.
A total solar eclipse is only visible in the narrow path of the moons umbra.
The moons umbra has a with of only 0 - 250 km (0 - 140 miles)
The corona is not visible outside the path of totality.
It is less important from were you watch the eclipse at a typical partial eclipse.
In this case you choose the table of eclipses of a big city not far from your home.
It will give you an useful prediction for your town with an error of only a few minutes.
The Sun can be viewed safely only during the few brief seconds or minutes of a total solar eclipse.
Partial eclipses, annular eclipses, and the partial phases of total eclipses are never save
to watch without taking special precaution. Even when 99% of the Sun's surface is obscured during
partial phases of a total eclipse, the remaining photospheric (photosphere= "surface" of the Sun )
crescent is intensely bright and cannot be viewed safely without eye protection. Do not attempt to
observe the partial or annular phases of any eclipse with the unprotected eye. Failure to use
appropriate filtration may result in permanent eye damage or blindness!
Click on the word "partial" to view a simulation of the maximum eclipse.
More about solar eclipses on our Eclipse - Page
Longitude (East): 25.90, Latitude:-24.71, Time: UTC
KIND DATE DURATION TOT/ANN PHASE STARTS AT H P V MAX. AT H ENDS AT H P V TDT - UT
partial 04.08.1701 169 0 0.57 | 7:57:20 35.2 308 87 | 9:20:10 45.4 | 10:46:40 47.6 81 269 | 9
partial 02.06.1704 157 0 0.57 | 12:47:10 30.1 237 98 | 14:12:30 15.5 | 15:24:40 1.2 110 353 | 9
partial 16.11.1705 151 0 0.93 | 13:50: 0 37.0 283 176 | 15:11:40 18.7 | 16:21:10 3.5 104 349 | 9
partial 27.10.1715 117 0 0.16 | 7: 9: 0 47.8 241 354 | 8: 4:20 60.0 | 9: 6:10 72.3 175 310 | 10
partial 15.10.1716 207 0 0.69 | 8:48:50 66.2 316 91 | 10:33:20 72.3 | 12:15:20 54.5 98 338 | 10
partial 08.02.1720 207 0 0.86 | 7:34:20 47.6 263 13 | 9:13:40 69.5 | 11: 1:10 78.1 62 278 | 10
partial 02.04.1726 100 0 0.68 | 14:34:20 21.5 257 139 | 15:42:10 6.5 | 16:14:20 -0.8 - - | 11
partial 08.01.1731 177 0 0.91 | 8:40:50 66.3 258 359 | 10: 9:50 86.0 | 11:37:20 72.9 60 319 | 11
partial 04.07.1731 10 0 0.12 | 5: 1: 0 -0.8 - - | 5: 1: 0 -0.8 | 5:10:40 1.2 70 188 | 11
partial 22.06.1732 96 0 0.15 | 11:41: 0 37.8 229 73 | 12:30:40 32.1 | 13:16:50 25.2 166 31 | 11
partial 13.06.1741 136 0 0.25 | 8:30:10 35.7 299 89 | 9:35:30 41.1 | 10:45:40 41.5 26 215 | 13
partial 08.12.1741 24 0 0.02 | 4: 2:10 7.9 10 124 | 4:14: 0 10.4 | 4:26: 0 13.0 32 144 | 13
partial 27.11.1742 132 0 0.78 | 3:22:20 -0.2 284 41 | 4:24:20 12.9 | 5:34:10 28.3 128 236 | 13
partial 15.09.1746 157 0 0.81 | 7:14:30 38.8 299 65 | 8:30:50 53.0 | 9:51:40 61.8 147 317 | 13
partial 14.07.1749 158 0 0.77 | 12:38:50 32.9 313 170 | 14: 4:20 18.8 | 15:17: 0 4.7 106 347 | 13
partial 03.05.1753 118 0 0.41 | 5:12:20 6.4 212 330 | 6: 8: 0 17.9 | 7:10:10 29.8 104 235 | 14
total 06.09.1755 163 2.5 1.03 | 6: 4:10 21.5 290 50 | 7:20:20 37.3 | 8:47: 0 52.2 114 260 | 14
partial 18.02.1757 129 0 0.65 | 13:19:30 47.9 224 110 | 14:27:50 32.5 | 15:28:20 18.8 88 336 | 14
partial 05.07.1758 68 0 0.06 | 7:36:50 28.1 191 328 | 8:10: 0 32.9 | 8:44:50 37.1 152 305 | 14
partial 19.12.1759 134 0 0.60 | 14:20:10 34.3 289 184 | 15:32:10 18.5 | 16:34:40 5.3 64 309 | 14
partial 07.12.1760 61 0 0.09 | 15:28: 0 18.0 206 97 | 15:59:40 11.2 | 16:29:10 5.0 156 41 | 14
partial 13.04.1763 148 0 0.32 | 7:53:50 41.5 265 40 | 9: 4:40 52.0 | 10:21:40 56.3 0 182 | 15
partial 09.02.1766 132 0 0.55 | 11:49:10 69.0 203 81 | 12:58:10 54.0 | 14: 0:40 39.9 79 329 | 15
partial 17.11.1770 222 0 0.91 | 7:57:10 60.6 285 31 | 9:44:40 83.1 | 11:38:40 66.9 106 358 | 15
partial 14.05.1771 12 0 0.18 | 15:28:40 1.7 259 143 | 15:40:30 -0.8 | 15:40:30 -0.8 - - | 15
partial 12.03.1774 164 0 0.45 | 7:57:30 48.2 276 40 | 9:17: 0 62.8 | 10:41:40 68.2 27 216 | 15
partial 04.05.1780 170 0 0.97 | 12:22:20 38.3 242 100 | 13:53:30 22.4 | 15:12: 0 6.4 71 313 | 15
partial 17.10.1781 75 0 0.12 | 8:22:20 61.8 15 141 | 8:59:20 68.7 | 9:37:20 73.7 72 232 | 15
partial 09.02.1785 66 0 0.11 | 12:40:20 57.9 294 181 | 13:14: 0 50.4 | 13:46:10 43.1 349 238 | 15
partial 25.07.1786 185 0 0.88 | 6:52:30 22.4 282 51 | 8:20:40 36.7 | 9:57:10 45.3 125 296 | 15
partial 16.09.1792 105 0 0.12 | 8:26:40 53.0 0 139 | 9:18:30 60.1 | 10:11:20 63.0 60 240 | 15
partial 12.03.1793 8 0 0.02 | 4:17: 0 -0.8 - - | 4:17: 0 -0.8 | 4:25:30 1.1 152 267 | 15
partial 16.07.1795 146 0 0.86 | 5:11:20 1.6 274 31 | 6:18:50 15.1 | 7:37:40 29.0 78 215 | 15
partial 10.01.1796 106 0 0.36 | 3:43:20 0.4 315 72 | 4:33:40 11.0 | 5:29:40 23.2 59 168 | 15
partial 29.12.1796 96 0 0.57 | 3:29:50 -0.8 - - | 4: 3:10 6.1 | 5: 6: 0 19.5 127 236 | 15
partial 18.10.1800 152 0 0.69 | 7:10:50 46.7 294 50 | 8:23:50 62.2 | 9:42:50 74.2 153 317 | 15
partial 25.05.1808 47 0 0.02 | 11: 3:20 42.7 188 23 | 11:27: 0 40.9 | 11:50:10 38.6 164 13 | 14
partial 09.10.1809 134 0 0.56 | 5:28: 0 21.6 268 22 | 6:30:50 35.8 | 7:41:40 51.2 143 265 | 14
partial 24.03.1811 124 0 0.92 | 14:20: 0 27.1 255 136 | 15:26:10 12.4 | 16:24:10 -0.8 - - | 13
partial 27.07.1813 1 0 0.01 | 15:48:30 -0.6 245 129 | 15:49:20 -0.8 | 15:49:20 -0.8 - - | 13
partial 21.01.1814 74 0 0.15 | 15:16: 0 24.0 311 202 | 15:54:20 15.5 | 16:30: 0 7.8 16 263 | 13
partial 10.01.1815 123 0 0.46 | 14:43: 0 31.1 225 119 | 15:48:40 16.6 | 16:46:20 4.3 108 353 | 13
partial 16.05.1817 91 0 0.84 | 4:45:10 -0.8 - - | 5: 2:30 2.9 | 6:15:50 17.7 66 191 | 13
total 14.03.1820 132 0.8 1.04 | 13:19:20 42.6 233 111 | 14:28:50 27.4 | 15:31:40 13.3 54 300 | 12
partial 04.03.1821 50 0 0.81 | 4:12:50 -0.8 - - | 4:12:50 -0.8 | 5: 3: 0 10.5 73 187 | 12
partial 20.12.1824 213 0 0.76 | 9:11:40 75.7 248 346 | 11: 3:40 78.7 | 12:44:40 55.8 87 348 | 11
partial 16.06.1825 153 0 0.67 | 12:24:10 32.9 304 159 | 13:47: 0 19.9 | 14:57:30 6.7 86 326 | 11
partial 14.04.1828 44 0 0.03 | 7:34:40 37.8 318 90 | 7:56: 0 41.6 | 8:18:10 45.3 347 127 | 11
partial 27.07.1832 42 0 0.24 | 15: 7:10 8.1 337 217 | 15:44:40 0.2 | 15:49:40 -0.8 - - | 10
partial 07.06.1834 162 0 0.38 | 8:28: 0 36.0 207 357 | 9:46:40 42.1 | 11: 9:40 40.7 109 305 | 10
partial 27.05.1835 88 0 0.24 | 14: 7:50 16.8 310 184 | 15: 6: 0 5.4 | 15:35:50 -0.8 - - | 9
partial 20.11.1835 161 0 0.67 | 9:38:50 82.6 320 94 | 10:59:50 75.7 | 12:19:30 57.9 94 349 | 9
partial 27.08.1840 135 0 0.68 | 4:34:20 -0.5 314 69 | 5:37:30 13.4 | 6:49:10 28.4 100 226 | 8
partial 11.01.1842 17 0 0.25 | 16:54:30 2.6 230 115 | 17:11: 0 -0.8 | 17:11: 0 -0.8 - - | 8
partial 20.10.1846 144 0 0.40 | 5:39:30 26.4 331 83 | 6:46:30 41.6 | 8: 3:20 58.4 81 202 | 7
partial 15.04.1847 48 0 0.30 | 4:30:50 -0.8 - - | 4:36:20 0.4 | 5:18:30 9.8 114 231 | 7
partial 18.08.1849 37 0 0.55 | 4:41:10 -0.8 - - | 4:41:10 -0.8 | 5:18:20 7.3 112 230 | 6
partial 12.02.1850 104 0 0.58 | 4: 1:20 -0.8 - - | 4:37:40 7.2 | 5:45:20 22.4 59 170 | 6
partial 01.02.1851 51 0 0.33 | 3:53:40 -0.8 - - | 3:53:40 -0.8 | 4:44:50 10.3 128 241 | 6
partial 20.11.1854 120 0 0.23 | 8:42:10 70.8 253 1 | 9:40:10 82.8 | 10:41:40 79.6 172 52 | 5
partial 27.06.1862 65 0 0.20 | 5: 1: 0 -0.8 - - | 5:16:40 2.4 | 6: 5:30 12.0 140 264 | 3
partial 30.10.1864 12 0 0.19 | 16:18:10 1.9 285 170 | 16:30:20 -0.8 | 16:30:20 -0.8 - - | 2
partial 25.04.1865 87 0 0.71 | 14:26:10 17.8 278 156 | 15:28:40 4.5 | 15:52:50 -0.8 - - | 2
partial 11.02.1869 151 0 0.79 | 13:58:10 40.2 236 126 | 15:19:20 21.8 | 16:28:40 6.2 79 325 | 1
partial 16.04.1874 129 0 0.95 | 13:50: 0 27.3 237 112 | 14:58:20 12.9 | 15:59:30 -0.5 69 314 | 0
partial 06.04.1875 86 0 0.68 | 4:27:10 -0.8 - - | 4:55:20 5.5 | 5:52:50 18.3 75 194 | 0
partial 29.09.1875 140 0 0.66 | 13:33:30 35.5 324 206 | 14:47:30 19.0 | 15:53:10 4.1 102 348 | 0
partial 22.01.1879 176 0 0.81 | 11: 2:30 80.6 246 122 | 12:36:20 60.0 | 13:58:10 41.4 45 299 | -1
partial 25.04.1884 5 0 0.02 | 15:48: 0 0.2 185 70 | 15:52:40 -0.8 | 15:52:40 -0.8 - - | -2
partial 29.08.1886 125 0 0.78 | 13:25: 0 33.0 308 181 | 14:30:50 19.5 | 15:29:40 6.7 98 342 | -3
partial 28.06.1889 205 0 0.81 | 6:15:50 13.9 264 29 | 7:47:20 29.5 | 9:40:30 41.1 68 236 | -3
partial 22.12.1889 113 0 0.42 | 13:11:20 50.0 303 202 | 14:11:10 36.6 | 15: 4:50 24.8 50 303 | -3
partial 29.09.1894 89 0 0.38 | 3:59: 0 -0.8 - - | 4:37:20 7.9 | 5:27:50 19.4 84 200 | -4
partial 13.02.1896 24 0 0.36 | 16:35:20 4.5 228 114 | 16:59:30 -0.8 | 16:59:30 -0.8 - - | -4
partial 22.01.1898 48 0 0.07 | 5:26:10 20.8 326 76 | 5:49:40 26.0 | 6:14: 0 31.4 7 114 | -4
partial 22.11.1900 158 0 0.77 | 4:40: 0 16.4 299 50 | 5:52:40 32.5 | 7:18:30 51.9 97 201 | -3
partial 18.05.1901 4 0 0.08 | 4:46:10 -0.8 - - | 4:46:10 -0.8 | 4:50:40 0.2 87 203 | -2
partial 21.09.1903 5 0 0.08 | 4: 8:40 -0.8 - - | 4: 8:40 -0.8 | 4:13:40 0.4 132 247 | 3
partial 17.03.1904 26 0 0.31 | 4:18:40 -0.8 - - | 4:18:40 -0.8 | 4:44:20 5.0 46 161 | 4
partial 23.12.1908 102 0 0.17 | 11:59: 0 66.4 214 116 | 12:52:40 54.2 | 13:41:10 43.3 143 41 | 11
partial 10.10.1912 57 0 0.10 | 14:51:10 19.2 234 120 | 15:20:20 12.6 | 15:48: 0 6.3 182 67 | 15
partial 30.09.1913 31 0 0.39 | 3:58:30 -0.8 - - | 3:58:30 -0.8 | 4:29:30 6.2 154 268 | 16
partial 03.12.1918 49 0 0.60 | 16: 4:20 9.4 283 170 | 16:53: 0 -0.8 | 16:53: 0 -0.8 - - | 20
partial 29.05.1919 112 0 0.47 | 13:35:30 22.6 307 177 | 14:34:30 11.6 | 15:27:20 0.9 62 305 | 20
partial 17.03.1923 185 0 0.88 | 12: 8:20 56.0 247 113 | 13:49:20 35.6 | 15:13:40 16.9 62 306 | 22
partial 14.01.1926 62 0 0.14 | 4:39:20 11.8 334 86 | 5: 9:20 18.3 | 5:41:10 25.3 35 143 | 23
partial 19.05.1928 122 0 0.55 | 13:19:50 26.4 226 94 | 14:23:50 14.5 | 15:21:20 2.8 105 347 | 23
partial 09.05.1929 39 0 0.50 | 4:41:50 -0.8 - - | 4:41:50 -0.8 | 5:20:20 7.4 87 205 | 23
partial 01.11.1929 145 0 0.46 | 12:17:30 56.1 332 219 | 13:34:20 38.8 | 14:42:30 23.4 83 332 | 24
partial 24.02.1933 128 0 0.37 | 12:15:50 60.6 265 141 | 13:22:50 46.2 | 14:24:10 32.4 12 258 | 24
partial 10.08.1934 214 0 0.87 | 6:33:40 21.2 304 69 | 8:15: 0 39.1 | 10: 7:30 49.4 121 296 | 25
partial 29.05.1938 63 0 0.20 | 14:32:10 12.0 221 98 | 15:10:10 4.4 | 15:35:30 -0.8 - - | 25
partial 01.10.1940 132 0 0.78 | 13: 4: 0 42.1 278 157 | 14:13:50 26.8 | 15:16: 0 12.7 123 8 | 26
partial 14.01.1945 37 0 0.63 | 3:40:10 -0.8 - - | 3:40:10 -0.8 | 4:16:50 6.9 103 217 | 27
partial 20.05.1947 86 0 0.29 | 14:11:50 16.8 302 177 | 15: 1:40 6.8 | 15:38:20 -0.8 - - | 27
partial 01.11.1948 96 0 0.38 | 4: 7:10 7.5 339 93 | 4:53:20 17.8 | 5:43:20 29.1 85 196 | 28
partial 18.03.1950 53 0 0.60 | 15:37:20 11.2 220 105 | 16:30: 0 -0.8 | 16:30: 0 -0.8 - - | 28
partial 01.09.1951 135 0 0.66 | 13:32:20 31.9 328 202 | 14:43:40 17.0 | 15:47:20 3.0 106 350 | 29
partial 25.02.1952 69 0 0.11 | 7:22:40 43.0 298 53 | 7:56:40 50.5 | 8:32: 0 58.1 349 111 | 29
partial 25.12.1954 164 0 0.74 | 4:39:40 14.5 260 11 | 5:53:50 30.7 | 7:23:30 50.7 105 206 | 31
partial 23.10.1957 36 0 0.35 | 3:36:10 -0.8 - - | 3:36:10 -0.8 | 4:12:40 7.3 150 264 | 32
partial 11.08.1961 184 0 0.41 | 9:44:20 49.0 258 65 | 11:20:30 47.5 | 12:48:30 36.3 151 13 | 34
partial 31.07.1962 134 0 0.42 | 12:57: 0 32.9 326 189 | 14: 9: 0 20.1 | 15:11:10 7.7 75 316 | 35
partial 25.01.1963 135 0 0.84 | 13:53:20 42.5 242 136 | 15: 5: 0 26.3 | 16: 7:50 12.4 81 329 | 35
partial 12.11.1966 79 0 0.49 | 15:19: 0 16.5 254 142 | 16:12:10 4.8 | 16:38:10 -0.8 - - | 38
partial 02.11.1967 91 0 0.47 | 3:41:50 2.0 267 22 | 4:26: 0 11.8 | 5:13: 0 22.4 154 265 | 39
partial 04.01.1973 46 0 0.34 | 16:23:50 8.8 290 177 | 17: 9:50 -0.8 | 17: 9:50 -0.8 - - | 43
partial 30.06.1973 59 0 0.08 | 12:28:20 32.9 359 214 | 12:58:20 28.6 | 13:27: 0 24.1 44 271 | 44
partial 23.10.1976 66 0 0.44 | 3:35:50 -0.8 - - | 3:55:40 3.6 | 4:41:40 13.9 75 188 | 47
partial 18.04.1977 221 0 0.71 | 8:16: 0 44.0 257 38 | 10: 3:30 54.3 | 11:57:10 46.7 49 264 | 47
partial 07.04.1978 22 0 0.15 | 15:47:40 4.1 201 85 | 16: 9:30 -0.8 | 16: 9:30 -0.8 - - | 48
partial 16.02.1980 126 0 0.40 | 6:45: 0 35.6 293 44 | 7:45:10 49.2 | 8:51:10 63.6 35 156 | 50
partial 21.06.1982 55 0 0.07 | 12:21: 0 33.4 200 54 | 12:48:50 29.6 | 13:15:40 25.4 160 25 | 52
partial 04.12.1983 110 0 0.24 | 12:55:40 51.3 327 225 | 13:53:30 38.2 | 14:45:40 26.7 47 300 | 53
partial 29.03.1987 115 0 0.26 | 12:17:30 50.3 276 140 | 13:17:20 38.9 | 14:12:50 27.3 5 245 | 56
partial 11.09.1988 10 0 0.11 | 4:17:50 -0.8 - - | 4:17:50 -0.8 | 4:27:30 1.4 83 197 | 57
partial 31.08.1989 41 0 0.26 | 4:29:20 -0.8 - - | 4:29:20 -0.8 | 5:10: 0 8.3 162 278 | 57
partial 30.06.1992 132 0 0.56 | 12:12:50 34.9 265 116 | 13:22:40 24.8 | 14:25: 0 13.8 139 14 | 59
partial 03.11.1994 114 0 0.65 | 14:19: 0 28.9 256 146 | 15:19: 0 15.4 | 16:12:40 3.5 118 3 | 61
partial 16.02.1999 95 0 0.42 | 4: 3:30 -0.8 - - | 4:43:30 8.1 | 5:38:30 20.5 115 227 | 65
partial 21.06.2001 162 0 0.75 | 11:34:10 38.4 284 126 | 13: 1:10 27.7 | 14:16:20 14.8 77 311 | 67
partial 04.12.2002 138 0 0.89 | 5:14:40 23.8 302 50 | 6:19:10 38.2 | 7:32:20 54.7 110 211 | 69
partial 19.04.2004 128 0 0.39 | 13:27:40 30.8 204 76 | 14:35:40 17.0 | 15:36: 0 4.0 102 346 | 70
partial 03.10.2005 99 0 0.15 | 10:55:50 66.1 15 225 | 11:46:10 58.2 | 12:34:20 48.7 76 312 | 72
partial 22.09.2006 154 0 0.37 | 11:37: 0 57.2 278 137 | 12:57:50 42.2 | 14:10:40 26.6 168 50 | 73
partial 26.01.2009 152 0 0.43 | 5: 5:40 15.7 222 333 | 6:15: 0 31.2 | 7:37:40 49.9 105 211 | 75
partial 15.01.2010 96 0 0.20 | 4:37:40 11.3 315 67 | 5:23:20 21.2 | 6:14:10 32.5 29 135 | 76
partial 03.11.2013 84 0 0.19 | 13:31:30 39.7 333 224 | 14:15: 0 29.8 | 14:55:20 20.7 43 292 | 80
partial 13.09.2015 103 0 0.24 | 4:42:30 5.1 239 354 | 5:31:10 16.1 | 6:25:30 27.9 159 280 | 82
partial 01.09.2016 187 0 0.51 | 7:23:20 36.6 322 91 | 8:53:40 51.5 | 10:30:30 57.1 89 275 | 83
partial 26.02.2017 95 0 0.66 | 15:13:50 20.6 268 155 | 16:15: 0 6.7 | 16:48:30 -0.8 - - | 84
partial 21.06.2020 20 0 0.13 | 5: 0:20 -0.8 - - | 5: 0:20 -0.8 | 5:20: 0 3.2 17 135 | 87
partial 14.12.2020 5 0 0.09 | 16:55:50 0.2 281 164 | 17: 1: 0 -0.8 | 17: 1: 0 -0.8 - - | 88
partial 17.02.2026 72 0 0.11 | 12:35:50 57.7 164 47 | 13:12:50 49.5 | 13:47:50 41.7 112 0 | 93
partial 06.02.2027 28 0 0.16 | 16:35:20 5.4 297 183 | 17: 3:40 -0.8 | 17: 3:40 -0.8 - - | 95
partial 25.11.2030 126 0 0.96 | 4:25:20 13.3 281 33 | 5:24:30 26.3 | 6:31: 0 41.2 109 214 | 99
partial 21.05.2031 110 0 0.64 | 4:48:10 -0.8 - - | 5:23:30 6.5 | 6:37:40 21.1 52 180 | 99
partial 09.05.2032 123 0 0.45 | 13:37:30 24.6 232 103 | 14:43: 0 11.8 | 15:40:40 -0.3 120 4 | 101
partial 02.07.2038 30 0 0.02 | 15: 5:20 6.1 357 237 | 15:20:40 3.0 | 15:35:40 -0.0 22 266 | 108
partial 30.04.2041 161 0 0.49 | 10:35:20 50.0 264 92 | 11:58:10 42.8 | 13:16:50 30.2 29 258 | 111
partial 02.08.2046 172 0 0.96 | 9:31:10 45.8 308 112 | 11: 0:10 46.7 | 12:22:50 38.5 123 339 | 117
partial 05.12.2048 43 0 0.79 | 16:12:30 8.1 269 155 | 16:55:10 -0.8 | 16:55:10 -0.8 - - | 120
partial 31.05.2049 44 0 0.34 | 14:51:20 8.1 316 196 | 15:35:10 -0.8 | 15:35:10 -0.8 - - | 121
partial 20.03.2053 119 0 0.48 | 4:24:50 0.2 221 335 | 5:20:30 12.9 | 6:23:20 26.9 100 217 | 126
partial 24.07.2055 188 0 0.84 | 8:18: 0 36.1 267 51 | 9:50:50 44.8 | 11:25:40 42.9 113 313 | 129
partial 05.01.2057 170 0 0.56 | 7:55:50 56.6 249 349 | 9:17:30 75.1 | 10:45:50 84.1 116 4 | 131
annular 24.10.2060 211 5.6 0.93 | 7:34: 0 53.1 317 72 | 9:14:40 73.3 | 11: 4:50 70.2 134 2 | 136
partial 28.02.2063 119 0 0.27 | 4:57:40 9.8 196 310 | 5:53:30 22.5 | 6:56:50 36.8 104 219 | 139
partial 17.02.2064 126 0 0.45 | 4: 5:50 -0.4 281 37 | 5: 4:50 12.7 | 6:11:40 27.9 33 145 | 140
partial 04.10.2070 152 0 0.79 | 4:42:40 10.4 304 58 | 5:53: 0 26.3 | 7:14:50 44.4 104 224 | 149
partial 31.03.2071 49 0 0.46 | 15:26:30 10.3 286 170 | 16:16: 0 -0.8 | 16:16: 0 -0.8 - - | 149
partial 21.03.2080 111 0 0.25 | 12: 4:40 54.6 177 40 | 13: 2:20 43.8 | 13:56: 0 32.6 98 338 | 162
partial 10.03.2081 52 0 0.22 | 15:44:40 11.0 289 174 | 16:30: 0 0.7 | 16:36:40 -0.8 - - | 163
partial 27.12.2084 118 0 0.24 | 7:27:10 51.2 216 317 | 8:23:50 64.0 | 9:25:10 77.9 131 230 | 169
partial 11.06.2086 192 0 0.97 | 10: 1:30 42.0 274 89 | 11:43:10 37.7 | 13:13:40 25.7 103 328 | 171
partial 14.10.2088 30 0 0.27 | 15:52:20 5.8 240 126 | 16:21:50 -0.8 | 16:21:50 -0.8 - - | 174
partial 03.08.2092 130 0 0.17 | 9: 7:40 44.3 343 138 | 10:13:30 48.1 | 11:17:40 46.0 54 252 | 180
partial 02.06.2095 185 0 0.98 | 7:58:40 32.6 246 29 | 9:27: 0 41.6 | 11: 3:40 41.5 65 260 | 184
partial 04.09.2100 146 0 0.48 | 7:35:30 39.7 342 113 | 8:47:20 51.6 | 10: 1:40 58.1 102 276 | 192
TABLE CAPTURE:
DURATION: Duration (minutes) of the eclipse from its beginning to its end.
TOT/RF : Duration of the annular or total phase in minutes, 0 if no annular or total phase
DATE : Date of the beginning of the eclipse. Its end may be at the following day.
PHASE : Phase at maximum eclipse, covered part of the diameter of the sun.
START : Sunrise (H=-0.8°) or first contact.
MAX : Time of maximum eclipse, or the middle of the total or annular phase.
ENDE : Sunset or 4. contact.
H : Elevation of the Sun.
P,V : Position angle of the first or last contact with respect to north (P) or zenith (V).
TDT-UT : Delta T
© www.astroinfo.org, Roland Brodbeck, 1998
in cooperation with the Swiss Astronomical Society
e-mail: brodbeck@astroinfo.org
References:
O.Montenbruck, T.Pfleger, Astronomie mit dem Personal Computer
Zweite Auflage, Springer Verlag, 1994
The Astronomical Almanac, 1994, 1999, HMSO LONDON, Her Majesty's Nautical Almanac Office