Solar eclipses, Iran Islamic Republic of, Yazd
1700 - 2100
Choose another city.
Maps
This table shows all from Iran Islamic Republic of, Yazd visible solar eclipses.
Sunrise and sunset are taken into account.
All times are Universal Time UTC "Greenwich Mean Time".
This is a computer generated table, errors can not be excluded.
A total solar eclipse is only visible in the narrow path of the moons umbra.
The moons umbra has a with of only 0 - 250 km (0 - 140 miles)
The corona is not visible outside the path of totality.
It is less important from were you watch the eclipse at a typical partial eclipse.
In this case you choose the table of eclipses of a big city not far from your home.
It will give you an useful prediction for your town with an error of only a few minutes.
The Sun can be viewed safely only during the few brief seconds or minutes of a total solar eclipse.
Partial eclipses, annular eclipses, and the partial phases of total eclipses are never save
to watch without taking special precaution. Even when 99% of the Sun's surface is obscured during
partial phases of a total eclipse, the remaining photospheric (photosphere= "surface" of the Sun )
crescent is intensely bright and cannot be viewed safely without eye protection. Do not attempt to
observe the partial or annular phases of any eclipse with the unprotected eye. Failure to use
appropriate filtration may result in permanent eye damage or blindness!
Click on the word "partial" to view a simulation of the maximum eclipse.
More about solar eclipses on our Eclipse - Page
Longitude (East): 54.37, Latitude: 31.92, Time: UTC
KIND DATE DURATION TOT/ANN PHASE STARTS AT H P V MAX. AT H ENDS AT H P V TDT - UT
partial 27.11.1704 119 0 0.50 | 3: 5:50 -0.1 327 22 | 4: 2:20 10.4 | 5: 4:40 20.7 88 129 | 9
partial 12.05.1706 57 0 0.06 | 9:53:40 64.4 314 261 | 10:22:50 58.7 | 10:51:10 53.0 355 294 | 9
partial 02.05.1707 17 0 0.12 | 1:36:40 -0.8 - - | 1:36:40 -0.8 | 1:53:50 2.7 2 60 | 9
partial 14.09.1708 154 0 0.64 | 7:35: 0 59.7 336 355 | 8:53:20 60.3 | 10: 9: 0 51.3 113 73 | 9
partial 11.03.1709 84 0 0.82 | 13: 3:10 16.8 245 190 | 14:14:20 2.0 | 14:27:40 -0.8 - - | 9
partial 03.05.1715 55 0 0.06 | 9:59:10 61.9 327 277 | 10:27: 0 56.7 | 10:53:50 51.3 6 308 | 10
partial 19.02.1719 208 0 0.84 | 4:40:30 18.8 247 297 | 6:16:50 35.2 | 8: 8:10 46.1 75 84 | 10
partial 04.08.1720 132 0 0.87 | 1:54:20 2.2 266 323 | 2:56: 0 14.8 | 4: 6: 0 29.5 101 164 | 10
partial 15.09.1727 107 0 0.28 | 6:47:30 54.3 267 301 | 7:40:20 60.0 | 8:34:10 61.0 181 174 | 11
partial 15.07.1730 137 0 0.57 | 2: 1:10 5.9 300 358 | 3: 4:50 18.8 | 4:18:30 34.1 73 139 | 11
partial 08.01.1731 46 0 0.06 | 11:26: 0 21.3 174 135 | 11:49:30 17.8 | 12:12: 0 14.1 135 89 | 11
partial 04.07.1731 62 0 0.07 | 3:51:40 29.4 204 270 | 4:21:30 35.7 | 4:53:20 42.4 162 229 | 11
partial 03.05.1734 143 0 0.71 | 10: 9:40 60.1 240 187 | 11:25: 0 44.9 | 12:32:50 30.6 99 37 | 12
partial 15.08.1738 94 0 0.23 | 11:56:40 39.0 242 182 | 12:45:40 28.7 | 13:30:40 19.1 161 101 | 12
partial 30.12.1739 48 0 0.04 | 9:21: 0 33.3 342 328 | 9:45:30 31.7 | 10: 9:30 29.5 15 349 | 12
partial 13.06.1741 92 0 0.17 | 10:26:40 61.2 209 143 | 11:14:20 51.1 | 11:58:50 41.7 143 75 | 13
partial 08.12.1741 78 0 0.20 | 3:11:10 -0.8 - - | 3:43:10 5.2 | 4:29:40 13.3 166 213 | 13
partial 22.03.1746 48 0 0.64 | 2:24:40 -0.8 - - | 2:24:40 -0.8 | 3:12:50 9.4 70 128 | 13
partial 25.07.1748 155 0 0.86 | 11:11:50 51.4 296 233 | 12:34:40 33.9 | 13:46:40 18.8 127 65 | 13
partial 08.01.1750 165 0 0.86 | 9: 2: 0 35.3 253 245 | 10:29:20 28.8 | 11:47:20 18.2 56 13 | 13
partial 26.10.1753 157 0 0.67 | 9:43:40 39.8 268 241 | 11: 6:40 28.1 | 12:20:20 14.8 123 71 | 14
partial 30.12.1758 182 0 0.87 | 5: 6: 0 17.1 274 317 | 6:31:10 28.5 | 8: 7:50 34.8 105 109 | 14
partial 13.06.1760 157 0 0.59 | 6:43: 0 66.5 278 342 | 7:59:50 80.0 | 9:20:10 74.5 51 358 | 14
partial 17.10.1762 161 0 0.74 | 7:24:20 47.5 328 342 | 8:45: 0 47.8 | 10: 5:10 40.2 115 81 | 15
partial 13.04.1763 175 0 0.84 | 10:21:20 54.3 225 179 | 11:54:30 36.1 | 13:16: 0 18.9 68 8 | 15
partial 26.10.1772 71 0 0.10 | 9: 5:20 43.2 354 337 | 9:41:30 39.9 | 10:16:40 35.6 44 10 | 15
partial 23.03.1773 167 0 0.86 | 3:15:20 10.4 255 313 | 4:32:20 26.4 | 6: 2:20 43.7 58 103 | 15
partial 12.03.1774 133 0 0.41 | 10:22:20 46.3 207 172 | 11:32:30 34.7 | 12:35:40 22.6 102 48 | 15
partial 26.08.1775 22 0 0.01 | 2:53: 0 11.6 3 63 | 3: 3:50 13.9 | 3:15:10 16.3 20 80 | 15
partial 17.10.1781 47 0 0.04 | 7:49:30 48.4 239 245 | 8:12:50 48.6 | 8:36:30 48.1 205 196 | 15
partial 09.02.1785 36 0 0.59 | 13:28:20 6.4 226 171 | 14: 4:20 -0.8 | 14: 4:20 -0.8 - - | 15
partial 04.06.1788 173 0 0.88 | 7:54:40 79.0 278 308 | 9:24: 0 73.0 | 10:48: 0 56.1 86 19 | 15
partial 16.09.1792 29 0 0.01 | 8:46:20 59.6 218 205 | 9: 1: 0 58.6 | 9:15:40 57.3 201 178 | 15
partial 05.09.1793 154 0 0.90 | 11:38:40 37.5 299 244 | 13: 1:10 20.3 | 14:12:30 5.2 107 49 | 15
partial 13.04.1801 58 0 0.11 | 2:36:20 7.4 300 359 | 3: 4:30 13.4 | 3:34: 0 19.7 354 53 | 14
partial 17.08.1803 179 0 0.57 | 6:17:40 55.4 282 335 | 7:47:10 69.7 | 9:17: 0 68.4 156 126 | 14
partial 11.02.1804 69 0 0.14 | 12:13: 0 20.7 294 247 | 12:48:40 14.2 | 13:22:10 7.7 357 302 | 14
partial 29.11.1807 82 0 0.82 | 11:56:40 14.1 256 209 | 13: 5:30 1.7 | 13:18:40 -0.8 - - | 14
partial 01.02.1813 191 0 0.95 | 7:56:50 40.0 254 265 | 9:36:20 38.9 | 11: 7:40 29.0 67 30 | 13
partial 17.07.1814 148 0 0.91 | 4:16:50 33.6 260 326 | 5:26:20 48.3 | 6:44:30 64.6 96 157 | 13
partial 19.11.1816 164 0 0.99 | 9:20:40 35.7 292 273 | 10:46:40 26.1 | 12: 4:30 13.6 109 60 | 13
partial 16.05.1817 9 0 0.00 | 6:46:20 65.6 146 200 | 6:50:50 66.4 | 6:55:20 67.3 141 193 | 13
partial 05.05.1818 186 0 0.70 | 5:20: 0 46.5 247 307 | 6:47:20 63.9 | 8:26: 0 74.1 34 28 | 12
partial 07.09.1820 48 0 0.70 | 13:51:10 9.3 296 237 | 14:39:10 -0.8 | 14:39:10 -0.8 - - | 12
partial 29.11.1826 53 0 0.08 | 11:52:10 14.9 333 287 | 12:19:20 10.2 | 12:45:20 5.5 20 327 | 11
partial 26.04.1827 65 0 0.61 | 1:42:50 -0.8 - - | 1:48:50 0.4 | 2:47:40 12.6 49 109 | 11
partial 14.04.1828 177 0 0.78 | 8:42:20 67.1 233 222 | 10:14:50 55.7 | 11:39:40 39.3 83 27 | 11
partial 15.05.1836 16 0 0.24 | 14:55:50 2.4 276 219 | 15:12:10 -0.8 | 15:12:10 -0.8 - - | 9
partial 04.03.1840 81 0 0.64 | 2:46:50 -0.8 - - | 3: 4:30 2.9 | 4: 8:10 16.0 82 136 | 8
partial 18.07.1841 25 0 0.22 | 15: 2:30 4.1 343 285 | 15:27:50 -0.8 | 15:27:50 -0.8 - - | 8
partial 08.07.1842 126 0 0.33 | 5:11:20 45.9 322 29 | 6:12: 0 58.7 | 7:17:50 72.0 60 116 | 8
partial 21.12.1843 92 0 0.73 | 3:19: 0 -0.8 - - | 3:42:20 3.5 | 4:51:20 15.4 109 153 | 7
partial 09.10.1847 221 0 0.86 | 7: 4:50 49.0 293 315 | 8:57:30 50.3 | 10:45:40 36.9 122 80 | 7
partial 28.07.1851 25 0 0.48 | 14:58: 0 4.0 291 233 | 15:22:30 -0.8 | 15:22:30 -0.8 - - | 6
partial 16.05.1855 17 0 0.24 | 1:25:20 -0.8 - - | 1:25:20 -0.8 | 1:42:10 2.5 33 90 | 5
partial 18.09.1857 149 0 0.77 | 2:40: 0 5.9 314 12 | 3:50: 0 20.7 | 5: 9:10 36.7 114 165 | 4
partial 18.07.1860 44 0 0.57 | 14:43:30 7.9 267 208 | 15:27:50 -0.8 | 15:27:50 -0.8 - - | 3
partial 21.12.1862 49 0 0.08 | 3:20:40 -0.5 341 36 | 3:44:40 3.9 | 4: 9:40 8.4 26 76 | 3
partial 06.03.1867 139 0 0.36 | 9:36:40 49.5 281 260 | 10:49:20 40.4 | 11:55:50 29.0 25 336 | 2
partial 18.08.1868 106 0 0.47 | 2:51:50 12.2 247 307 | 3:42:20 22.9 | 4:37:30 34.6 134 195 | 1
partial 22.12.1870 34 0 0.41 | 12:49:10 5.4 294 242 | 13:23: 0 -0.8 | 13:23: 0 -0.8 - - | 1
partial 12.12.1871 7 0 0.11 | 3:13:30 -0.8 - - | 3:13:30 -0.8 | 3:20: 0 0.4 126 181 | 1
partial 06.06.1872 93 0 0.33 | 1:17: 0 -0.7 209 264 | 2: 1:40 7.9 | 2:49:40 17.6 110 173 | 0
partial 10.10.1874 167 0 0.72 | 10:28:20 39.2 322 283 | 11:57:30 23.4 | 13:15:40 7.7 106 50 | 0
partial 22.01.1879 38 0 0.20 | 13: 9:30 6.4 189 136 | 13:47: 0 -0.8 | 13:47: 0 -0.8 - - | -1
partial 19.07.1879 140 0 0.32 | 7:51: 0 76.2 255 291 | 9: 2:40 76.6 | 10:11: 0 64.6 163 104 | -1
partial 17.05.1882 184 0 0.88 | 5:44:50 53.3 260 322 | 7:12:40 70.5 | 8:48:40 75.7 69 41 | -2
partial 19.08.1887 91 0 0.26 | 3:15:50 17.2 329 29 | 3:59:30 26.5 | 4:47: 0 36.5 54 114 | -3
partial 17.06.1890 196 0 0.85 | 9:15:50 75.6 273 221 | 11: 2:20 54.0 | 12:32: 0 35.0 83 16 | -3
partial 06.04.1894 110 0 0.50 | 2: 8:10 -0.2 210 268 | 3: 1: 0 11.0 | 3:58:30 23.2 86 144 | -4
partial 22.01.1898 150 0 0.44 | 6: 9:20 27.8 212 247 | 7:23:20 35.7 | 8:39: 0 38.4 96 95 | -4
partial 11.11.1901 205 0 0.65 | 4:51:10 22.1 274 318 | 6:25:50 35.2 | 8:16: 0 40.8 129 126 | -1
partial 31.10.1902 101 0 0.12 | 6:50:50 40.8 356 17 | 7:41: 0 43.8 | 8:32:20 43.8 52 44 | 1
partial 30.08.1905 89 0 0.71 | 13:21: 0 18.0 273 214 | 14:17: 0 6.1 | 14:50: 0 -0.8 - - | 6
partial 14.01.1907 142 0 0.75 | 3:55:40 5.2 289 341 | 5: 2:30 16.9 | 6:17:50 27.8 77 109 | 8
partial 22.10.1911 52 0 0.55 | 2:30:20 -0.8 - - | 2:30:20 -0.8 | 3:22:20 9.8 98 153 | 14
partial 17.04.1912 73 0 0.14 | 12:41:10 26.9 303 243 | 13:18:50 18.9 | 13:54:10 11.4 6 306 | 15
partial 21.08.1914 120 0 0.98 | 12:28:40 31.2 302 242 | 13:31:30 17.9 | 14:28:50 5.8 123 64 | 17
partial 23.01.1917 126 0 0.36 | 6:21:50 29.5 286 319 | 7:24: 0 35.8 | 8:27:30 38.5 22 24 | 19
partial 28.03.1922 47 0 0.65 | 13:51:20 9.2 245 187 | 14:38:40 -0.8 | 14:38:40 -0.8 - - | 21
partial 21.09.1922 60 0 0.15 | 2:32: 0 4.0 229 288 | 3: 1:20 10.2 | 3:32: 0 16.6 168 225 | 22
partial 29.06.1927 42 0 0.04 | 4:41:30 40.2 331 38 | 5: 2:10 44.5 | 5:23:40 49.1 3 70 | 23
partial 12.11.1928 184 0 0.53 | 8:32: 0 40.0 329 322 | 10: 8: 0 32.5 | 11:36:10 19.5 88 42 | 23
partial 01.11.1929 62 0 0.10 | 12:31:20 11.5 228 176 | 13: 6:20 4.7 | 13:33:20 -0.8 - - | 24
partial 24.02.1933 30 0 0.35 | 13:46: 0 5.4 207 150 | 14:15:50 -0.8 | 14:15:50 -0.8 - - | 24
partial 21.08.1933 158 0 0.93 | 2:55: 0 12.6 297 357 | 4: 8:40 28.2 | 5:33:20 45.9 116 173 | 24
partial 19.06.1936 121 0 0.55 | 2:50:40 17.6 292 355 | 3:47:40 29.3 | 4:51:50 42.8 59 126 | 25
partial 21.09.1941 101 0 0.59 | 2: 9:50 -0.8 - - | 2:52:20 8.2 | 3:51: 0 20.5 85 141 | 26
partial 20.07.1944 132 0 0.43 | 3:15:10 20.3 232 295 | 4:16:50 33.2 | 5:27:20 48.1 123 188 | 27
partial 09.07.1945 85 0 0.67 | 14: 5:50 16.0 300 238 | 15: 0:10 5.2 | 15:31:10 -0.8 - - | 27
partial 09.05.1948 33 0 0.24 | 1:30:10 -0.8 - - | 1:30:10 -0.8 | 2: 3:20 5.9 112 171 | 28
partial 25.02.1952 154 0 0.91 | 8:53: 0 48.5 234 228 | 10:12:50 42.6 | 11:27:20 31.8 43 360 | 29
partial 30.06.1954 117 0 0.92 | 12:53:10 31.0 294 229 | 13:54:40 18.3 | 14:50:20 7.2 103 44 | 30
partial 14.12.1955 174 0 0.36 | 4:44:10 15.1 239 283 | 6: 4:20 26.4 | 7:38:20 34.1 131 141 | 31
partial 02.12.1956 181 0 0.46 | 6:18:30 29.7 311 338 | 7:47:20 35.8 | 9:19:20 33.7 62 44 | 32
partial 19.04.1958 60 0 0.19 | 1:50:20 -0.8 - - | 2: 9:40 3.2 | 2:50:20 11.8 123 183 | 32
partial 02.10.1959 84 0 0.37 | 12:43:40 16.7 249 194 | 13:34:20 6.2 | 14: 7:20 -0.8 - - | 33
partial 15.02.1961 159 0 0.63 | 7:12:40 41.0 271 295 | 8:32:20 45.4 | 9:51:10 42.0 44 23 | 34
partial 23.11.1965 33 0 0.44 | 2:58: 0 -0.8 - - | 2:58: 0 -0.8 | 3:31: 0 5.5 101 154 | 37
partial 20.05.1966 168 0 0.53 | 9: 8:40 73.6 274 233 | 10:36:50 56.9 | 11:56:40 40.1 44 339 | 38
partial 22.09.1968 137 0 0.74 | 10:47:20 42.1 325 280 | 11:59:10 28.4 | 13: 4:40 15.0 109 52 | 40
partial 29.04.1976 183 0 0.77 | 10:13:10 58.9 269 217 | 11:52:40 38.7 | 13:15:50 21.1 69 8 | 46
partial 16.02.1980 115 0 0.27 | 8:42:50 45.5 199 197 | 9:42: 0 42.9 | 10:37:50 36.9 113 80 | 50
partial 31.07.1981 82 0 0.65 | 1:37:10 -0.8 - - | 2: 3:50 4.5 | 2:59:30 15.9 71 132 | 51
partial 15.12.1982 184 0 0.46 | 8:22:50 34.8 312 311 | 9:59:10 29.7 | 11:26:40 18.7 63 22 | 52
partial 04.12.1983 24 0 0.25 | 12:54:20 3.6 243 190 | 13:18: 0 -0.8 | 13:18: 0 -0.8 - - | 53
partial 29.03.1987 49 0 0.35 | 13:50:20 9.6 201 143 | 14:37: 0 -0.3 | 14:39:30 -0.8 - - | 56
partial 23.09.1987 4 0 0.06 | 2:11: 0 -0.8 - - | 2:11: 0 -0.8 | 2:15:20 0.1 95 153 | 56
partial 11.09.1988 59 0 0.09 | 2:17:30 2.0 233 291 | 2:46:20 8.1 | 3:16:30 14.5 184 243 | 57
partial 22.07.1990 13 0 0.12 | 1:31:20 -0.8 - - | 1:31:20 -0.8 | 1:44:50 1.8 43 100 | 57
partial 24.10.1995 84 0 0.94 | 2:32:20 -0.8 - - | 2:51:40 3.2 | 3:56:20 16.0 108 160 | 62
partial 11.08.1999 145 0 0.99 | 10:50:20 53.6 291 234 | 12: 7:30 37.6 | 13:15:20 23.2 112 51 | 66
partial 31.05.2003 102 0 0.38 | 1:49:30 5.3 285 342 | 2:38:20 15.0 | 3:31:50 26.1 28 92 | 69
partial 03.10.2005 121 0 0.23 | 9:39:20 48.4 263 234 | 10:41:50 39.3 | 11:40:30 28.7 179 129 | 72
partial 29.03.2006 131 0 0.55 | 10:18:10 51.4 258 219 | 11:26:10 39.3 | 12:29:10 26.7 27 331 | 72
partial 19.03.2007 4 0 0.07 | 2:28:40 -0.8 - - | 2:28:40 -0.8 | 2:32:30 0.0 39 97 | 73
partial 01.08.2008 109 0 0.34 | 10:17:10 61.8 347 291 | 11:13:40 50.3 | 12: 5:40 39.4 82 19 | 75
partial 22.07.2009 15 0 0.24 | 1:31:40 -0.8 - - | 1:31:40 -0.8 | 1:46:50 2.2 130 186 | 76
partial 15.01.2010 156 0 0.23 | 5:42: 0 23.2 203 241 | 6:57:20 32.3 | 8:17:40 36.9 115 119 | 76
partial 04.01.2011 163 0 0.41 | 8: 0:30 35.0 285 292 | 9:25: 0 33.6 | 10:43:30 26.4 31 358 | 77
partial 03.11.2013 11 0 0.13 | 13:19:40 1.5 237 180 | 13:31: 0 -0.8 | 13:31: 0 -0.8 - - | 80
partial 26.12.2019 93 0 0.75 | 3:21: 0 -0.8 - - | 3:40:50 2.9 | 4:54:10 15.6 118 162 | 87
partial 21.06.2020 167 0 0.71 | 4:26:50 37.4 236 303 | 5:44:30 53.8 | 7:14: 0 72.3 91 149 | 87
partial 25.10.2022 143 0 0.60 | 10:23: 0 35.1 325 289 | 11:38:20 22.9 | 12:46:20 10.0 94 40 | 90
partial 02.08.2027 125 0 0.49 | 9:25:40 70.9 273 233 | 10:30:20 59.2 | 11:30:30 46.8 156 94 | 95
partial 01.06.2030 164 0 0.51 | 3:53: 0 30.5 285 350 | 5: 8: 0 46.4 | 6:37:10 65.1 49 111 | 98
partial 21.05.2031 114 0 0.17 | 5:53: 0 55.3 197 260 | 6:48:10 66.5 | 7:47:20 76.3 131 161 | 99
partial 20.03.2034 149 0 0.97 | 10:16:50 49.3 242 206 | 11:35:10 35.9 | 12:45:20 22.0 70 15 | 103
partial 16.01.2037 125 0 0.20 | 9:32:30 35.3 308 292 | 10:37:50 29.3 | 11:37:20 21.2 22 340 | 106
partial 02.07.2038 58 0 0.13 | 14:29:10 11.4 217 157 | 14:59: 0 5.6 | 15:27:20 0.1 158 103 | 108
partial 30.04.2041 23 0 0.02 | 13:17:20 20.9 170 108 | 13:29: 0 18.5 | 13:40:30 16.0 150 89 | 111
partial 11.06.2048 117 0 0.77 | 13:31:20 22.4 294 230 | 14:37:40 9.0 | 15:28:30 -0.8 - - | 120
partial 25.11.2049 123 0 0.51 | 3: 1:20 -0.6 256 312 | 3:59:30 10.3 | 5: 4:40 21.1 135 176 | 122
partial 12.09.2053 156 0 0.58 | 8:23:20 62.0 273 271 | 9:44: 0 55.6 | 10:59:40 43.0 142 94 | 126
partial 05.11.2059 182 0 0.45 | 7:21:30 41.2 277 289 | 8:51:50 41.1 | 10:23:20 32.1 156 122 | 134
partial 30.04.2060 146 0 0.71 | 10: 1:40 61.3 258 208 | 11:17:40 46.2 | 12:27:10 31.6 47 345 | 135
partial 20.04.2061 64 0 0.81 | 1:48: 0 -0.8 - - | 1:59:20 1.5 | 2:51:40 12.5 48 108 | 136
partial 17.02.2064 157 0 0.29 | 5:54: 0 31.3 189 230 | 7:11:40 41.6 | 8:31:10 46.1 92 94 | 140
partial 11.04.2070 5 0 0.06 | 1:58:40 -0.8 - - | 1:58:40 -0.8 | 2: 3:50 0.3 119 177 | 148
partial 12.09.2072 76 0 0.12 | 8:30:40 61.7 1 355 | 9: 9: 0 59.5 | 9:46:30 55.1 55 21 | 151
partial 27.01.2074 141 0 0.35 | 4:44:40 15.3 225 273 | 5:51: 0 26.2 | 7: 5:40 35.3 122 145 | 153
partial 13.07.2075 129 0 0.33 | 3:26:20 23.2 305 8 | 4:26:10 35.7 | 5:35: 0 50.3 43 109 | 155
partial 26.11.2076 98 0 0.38 | 11:40:20 16.9 319 274 | 12:41:20 6.2 | 13:18:20 -0.8 - - | 157
partial 03.09.2081 153 0 0.87 | 7:34:50 63.0 304 326 | 8:52:40 64.3 | 10: 8: 0 55.0 142 101 | 164
partial 22.06.2085 68 0 0.26 | 1:17:50 -0.8 - - | 1:43:10 4.0 | 2:26: 0 12.4 134 194 | 169
partial 06.12.2086 122 0 0.31 | 3:21:40 1.5 324 18 | 4:18:40 11.8 | 5:23:10 22.0 58 97 | 172
partial 21.04.2088 141 0 0.66 | 10:32:20 54.1 275 223 | 11:47:10 39.0 | 12:53:40 24.9 56 356 | 174
annular 23.07.2093 138 3.2 0.94 | 12:48:30 31.3 288 224 | 14: 1:50 15.9 | 15: 6:10 2.9 104 47 | 181
TABLE CAPTURE:
DURATION: Duration (minutes) of the eclipse from its beginning to its end.
TOT/RF : Duration of the annular or total phase in minutes, 0 if no annular or total phase
DATE : Date of the beginning of the eclipse. Its end may be at the following day.
PHASE : Phase at maximum eclipse, covered part of the diameter of the sun.
START : Sunrise (H=-0.8°) or first contact.
MAX : Time of maximum eclipse, or the middle of the total or annular phase.
ENDE : Sunset or 4. contact.
H : Elevation of the Sun.
P,V : Position angle of the first or last contact with respect to north (P) or zenith (V).
TDT-UT : Delta T
© www.astroinfo.org, Roland Brodbeck, 1998
in cooperation with the Swiss Astronomical Society
e-mail: brodbeck@astroinfo.org
References:
O.Montenbruck, T.Pfleger, Astronomie mit dem Personal Computer
Zweite Auflage, Springer Verlag, 1994
The Astronomical Almanac, 1994, 1999, HMSO LONDON, Her Majesty's Nautical Almanac Office